Oracle HCM Cloud โ
Customers & Their Implementation Partners
A comprehensive reference of organisations that have implemented Oracle Fusion Cloud HCM. The first six sections group customers by the system integrator that led each deployment (Deloitte, KPMG, Accenture, PwC, IBM, Mastek). The seventh gathers additional HCM customers profiled directly on Oracle's own customer-reference site, where a lead partner is not publicly named.
Deloitte
An Oracle partner for 25+ years and a repeat winner of Oracle's Global HCM Service Partner award.
| Customer | Oracle HCM Cloud Scope | Implementation Partner |
|---|---|---|
HEALTHNorthwell Health | Fusion Cloud HCM with embedded AI โ New York's largest health system | Deloitte |
INSURGenerali | HCM + SOA for global workforce planning across ~76,000 employees (Italy) | Deloitte |
TELCOKPN | Oracle Cloud HCM, ERP & SCM to simplify data sharing (Netherlands telecom) | Deloitte |
SHIPStolt-Nielsen | HCM Cloud โ cut HR process time by up to 50% and raised transparency | Deloitte |
RETAILSainsbury's | HCM Cloud HR transformation (UK grocery retailer) | Deloitte |
| Cloud HCM โ standardised recruitment and development, lowered costs | Deloitte | |
SVCSSecuritas | Integrated Cloud HR, finance and supply chain | Deloitte |
HEALTHAdventist Health | Cloud ERP, EPM & HCM โ standardised processes to support growth | Deloitte |
| Cloud ERP, EPM & HCM to manage global finance and HR | Deloitte | |
| Cloud ERP, EPM & HCM to modernise public-sector processes | Deloitte |
KPMG
A 30+ year Oracle alliance partner with 700+ Oracle Cloud deployments and a 2025 Oracle Partner Award for HCM.
| Customer | Oracle HCM Cloud Scope | Implementation Partner |
|---|---|---|
QSRWendy's | Cloud HCM โ consolidated multiple systems onto one data model, with change management | KPMG |
| Cloud HCM via KPMG's "Oracle HCM Now" 16-week transformation model | KPMG | |
FOODHormel Foods | Organisation-wide Oracle Cloud unifying finance and HR | KPMG |
Accenture
Described by Oracle as its #1 global implementation partner โ 1,750+ Oracle Cloud implementations and 61,000+ Oracle-skilled professionals.
| Customer | Oracle HCM Cloud Scope | Implementation Partner |
|---|---|---|
SPORTNFL | Cloud HCM and ERP โ streamlined payroll and automated back-office reporting | Accenture |
TECHDiebold Nixdorf | Cloud HCM across 62 countries; ~96% of service requests via self-service | Accenture |
INSURWestfield Insurance | Fusion Cloud HCM for actionable HR insight | Accenture |
TELCOVirgin Media O2 | Fusion HCM as a single post-merger HR system for two telecom firms | Accenture |
| Fusion Cloud ERP (procurement) and HCM for ~10,000 employees | Accenture | |
| HCM Cloud focused on the employee journey and cross-department careers | Accenture | |
MEDIAGruppo Mondadori | Oracle Cloud HCM to unify HR processes and enable smart working (Italy) | Accenture |
PwC
Recognised by Oracle as Worldwide Customer Success Partner of the Year (multiple years), with "Next Level HR" accelerators.
| Customer | Oracle HCM Cloud Scope | Implementation Partner |
|---|---|---|
GAMINGCaesars Entertainment | Full Fusion Cloud HCM suite + Payroll for 55,000+ team members across 50 properties | PwC |
HEALTHHealthPartners | Cloud HCM implementation (joint PwC + Oracle CloudWorld session) | PwC |
QSRWingstop | Cloud HCM implementation (joint PwC + Oracle CloudWorld session) | PwC |
HEALTHInova Health | Cloud HCM โ finalist for Oracle's HCM HR Heroes Game Changer Award | PwC |
IBM
An Oracle partner for nearly four decades; its Symatrix and AST acquisitions deepened its Oracle HCM and public-sector reach.
| Customer | Oracle HCM Cloud Scope | Implementation Partner |
|---|---|---|
DATAVerisk | Replaced PeopleSoft with Oracle Fusion Cloud HCM and Financials | IBM |
| Fusion HCM ("project Thunderbird") โ automation and self-service (UK's largest savings & retirement business) | IBM | |
INSURStandard Life | Fusion HCM โ Performance, Goal, Talent Review, Compensation and BI | IBM |
| Oracle Cloud HCM with HR and finance integrated for the first time | IBM | |
| Oracle Cloud adoption with an IBM modernisation roadmap (Canada) | IBM |
Mastek
An Elite Oracle partner trusted by 1,400+ clients; uses its "decomplex digital" and ADOPT delivery methodology for HCM.
| Customer | Oracle HCM Cloud Scope | Implementation Partner |
|---|---|---|
CONSTRAmana Group | Cloud HCM โ Core HR, Recruitment, Workforce/Absence, Helpdesk, UAE Payroll across 4 GCC countries | Mastek |
| Replaced Workday with Oracle HCM Cloud across 8 European countries | Mastek | |
MEDIAABS-CBN | Oracle Cloud HCM with SCM, EPM and Procurement (Philippines media) | Mastek |
More Oracle HCM Cloud Customers
Additional HCM/HR customers profiled directly on oracle.com/customers. These reference stories highlight the Oracle HCM outcome but do not publicly name a single lead system integrator.
| Customer | Oracle HCM Cloud Scope & Location | Implementation Partner |
|---|---|---|
COMMSNokia | Replaced 14 HR applications with one instance of Fusion Cloud HCM โ Finland | Not specified |
INDUSTSchneider Electric | Improved employee experience with insights from Oracle Cloud โ France | Not specified |
TRANSDeutsche Bahn | HR process development with Oracle HCM โ Germany | Not specified |
SVCSFujitsu | Standardised people management with Oracle Cloud HCM โ UK | Not specified |
AVIAHeathrow | Met a business boom with deeper ERP and HCM analytics โ UK | Not specified |
PUBSAFSouth Yorkshire Police | Trimmed admin work with Oracle Fusion Cloud ERP & HCM โ UK | Not specified |
INVESTColonial First State | Speeds decision-making with Oracle Fusion Cloud HCM โ Australia | Not specified |
FINAMP | Revitalised its HR ecosystem for the future with Oracle Cloud HCM โ Australia | Not specified |
SVCSADT | Embraced Oracle AI to improve onboarding and workforce insights โ US | Not specified |
| Leads its retail workforce with Oracle Fusion Cloud HCM โ US | Not specified | |
TRANSEstes Express Lines | Attracts more talent with Oracle Fusion Cloud HCM โ US | Not specified |
PROFGrant Thornton | Reimagined its HR landscape with Oracle Cloud HCM โ US | Not specified |
PROFTriNet | Quicker insights with Oracle Incentive Compensation (HCM) โ US | Not specified |
HEALTHOSU Medical Center | Improved clinical scheduling with Oracle Fusion Cloud HCM โ US | Not specified |
MEDIAHearst | Transformed back office (HR & finance) in the cloud to support growth โ US | Not specified |
| Transformed its HR capabilities with Oracle Cloud HCM โ Trinidad & Tobago | Not specified | |
CONSTRBudimex | Adopted Oracle Cloud HCM for simplicity โ Poland | Not specified |
TECHIntigral | Transformed workforce management with Oracle Fusion Data Intelligence โ Saudi Arabia | Not specified |
| From EBS to Fusion Cloud: HCM, Payroll/Time & Labor, Performance & Talent (~9,000 employees) โ US | Not specified | |
FOODYum! Brands | Cloud HCM with scheduled continuous-improvement releases (KFC, Pizza Hut, Taco Bell) โ US | Not specified |
| Fusion Cloud ERP, EPM & HCM; HCM Analytics embedded AI for payroll โ US | Not specified | |
| Migrated from PeopleSoft to Oracle HCM & ERP Cloud โ Australia | Not specified | |
| Cloud HCM chosen for global, flexible, worldwide deployment โ US | Not specified |
Oracle HCM Now โ Implementation Partners by Region
Oracle HCM Now is Oracle's fixed-scope program that stands up foundational HCM for mid-enterprise organisations in as little as six months. Below is Oracle's approved regional partner ecosystem for the program, taken from oracle.com/human-capital-management/hcm-now.
| Partner | Focus / Offering | Program |
|---|---|---|
| Accelerated HR success with Oracle HCM Now | HCM Now | |
NAAlithya | "Transform with confidence" HCM Now practice | HCM Now |
NAApex IT | Oracle HCM implementation specialist | HCM Now |
| "Apps Accelerate" for Oracle HCM Now | HCM Now | |
| Attract, empower and retain employees with HCM Now | HCM Now | |
NAArgano | "Argano Cloud 9" for Oracle HCM Now | HCM Now |
| Oracle HCM Now delivery services | HCM Now | |
NADatavail | Datavail HCM Now implementation services | HCM Now |
| Transform HCM processes with confidence | HCM Now | |
NAInoapps | "Inoapps Evolve" for rapid time to value | HCM Now |
NAMAIN LLC | A faster path to HCM success | HCM Now |
NAMastek | Mastek and Oracle HCM Now (also a named SI above) | HCM Now |
| Oracle's own HCM consulting practice | HCM Now | |
| Payroll-focused Oracle HCM Now delivery | HCM Now | |
| Comprehensive HCM for Oracle Cloud businesses | HCM Now |
| Partner | Focus / Offering | Program |
|---|---|---|
UKIAccelalpha | HCM Now offering (now part of IBM Consulting) | HCM Now |
UKIInfosys | Fixed-fit, ready-to-deploy mid-market HCM offering | HCM Now |
UKIInoapps | "Inoapps Evolve" for rapid time to value | HCM Now |
| "Speed to Value" Oracle HCM approach | HCM Now | |
| Oracle's own HCM consulting practice | HCM Now | |
UKISymatrix | Accelerate deployment, cut risk and cost (now part of IBM) | HCM Now |
| "SwiftHR" Oracle HCM Now offering | HCM Now |
| Partner | Focus / Offering | Program |
|---|---|---|
ANZMastek | Mastek and Oracle HCM Now | HCM Now |
| Oracle's own HCM consulting practice | HCM Now | |
ANZPinpoint HRM | Pinpoint's Oracle HCM Now transformation journey | HCM Now |
| Partner | Focus / Offering | Program |
|---|---|---|
| Oracle HCM Now delivery in Brazil | HCM Now | |
| "HCM Breakaway Now" offering | HCM Now |
| Partner | Focus / Offering | Program |
|---|---|---|
FRFusioh | Oracle HCM advisory and HCM Now delivery | HCM Now |
FRHR Path | Oracle HCM Now integration and services | HCM Now |
About This List
How this reference was compiled and how to read it.
Connect With Us
Elevate your team's expertise with our specialised Oracle HCM Online & Corporate Training programs.
Consultancy Pvt Ltd